S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | MOTHER ATHENA SCHOOL, BUDAUN |
2. | AFFILIATION NO.(IF APPLICABLE) | 2130329 |
3. | SCHOOL CODE (IF APPLICABLE) | 81123 |
4. | COMPLETE ADDRESS WITH PIN CODE | KAKRALA ROAD, NEAR MANDI SAMITI, BUDAUN 243601 |
5. | PRINCIPAL NAME | Ms. PAVITRA YADAV |
6. | PRINCIPAL QUALIFICATION | M.A. B.ED. |
7. | SCHOOL EMAIL ID | motherathenaschool@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9927921012 |
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Ms. PAVITRA YADAV |
2. | TOTAL NO. OF TEACHERS | 52 |
PGT | 12 | |
TGT | 26 | |
PRT | 14 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | MS. SHIKHA GUPTA |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SHIKHA GUPTA |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11347.85 SQUARE MTR |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35, 20 × 20, 25 × 35 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 25 × 35 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 4 |
5. | NO. OF BOYS TOILETS | 4 |
Copyright © 2022 - MAS Buduan- Developed by Inventive Infosoft