Particulars | Standard | I & II | III to V | VI | VII to VIII | IX & X | XI & XII (Commerce & Humanities) | XI & XII (Science(PCM)) | XI & XII Science(PCB) |
Composite Fees (Per Month) | 2090 | 2290 | 2480 | 2650 | 3300 | 3600 | 4100 | 4200 | |
SCHEDULE OF PAYMENT | |||||||||
Months | I & II | III to V | VI | VII to VIII | IX & X | XI & XII (Commerce & Humanities) | XI & XII (Science(PCM)) | XI & XII Science(PCB) | |
April | 20-Apr-21 | 2090 | 2290 | 2480 | 2650 | 3300 | 3600 | 4100 | 4200 |
May + June | 20-Apr-21 | 4180 | 4580 | 4960 | 5300 | 6600 | 7200 | 8200 | 8400 |
July | 20-July-21 | 2090 | 2290 | 2480 | 2650 | 3300 | 3600 | 4100 | 4200 |
August | 20-Aug-21 | 2090 | 2290 | 2480 | 2650 | 3300 | 3600 | 4100 | 4200 |
September | 20-Sept-21 | 2090 | 2290 | 2480 | 2650 | 3300 | 3600 | 4100 | 4200 |
October | 20-Oct-21 | 2090 | 2290 | 2480 | 2650 | 3300 | 3600 | 4100 | 4200 |
November | 20-Nov-21 | 2090 | 2290 | 2480 | 2650 | 3300 | 3600 | 4100 | 4200 |
December | 20-Dec-21 | 2090 | 2290 | 2480 | 2650 | 3300 | 3600 | 4100 | 4200 |
January + February | 20-Jan-21 | 4180 | 4580 | 4960 | 5300 | 6600 | 7200 | 8200 | 8400 |
March | 20-Mar-21 | 2090 | 2290 | 2480 | 2650 | 3300 | 3600 | 4100 | 4200 |
Total | 25080 | 27480 | 29760 | 31800 | 39600 | 43200 | 49200 | 50400 |
Other Fees (Optional)
Transport (Depending upon the distance) | ₹ 850-1250 per month. (Can be revised with the change in fuel's price on actual basis.) |
Prospectus and Registration | ₹ 200 (Only once at the time of registration) |
Compartment Examination Fee | ₹ 350 per subject |
Improvement/Re-examination Fee | ₹ 200 per subject |
Scrutiny of Annual Examination | ₹ 100 per subject |
Transfer Certificate | ₹ 600 |
Character Certificate | ₹ 200 |
Countersigned T.C. | ₹ 1000 |
Duplicate T.C. | ₹ 1500 |
Fee Certificate | ₹ 100 |
Bonafide Certificate | ₹ 100 |
Correction in School Record | ₹ 500 |
Late Fee Fine | ₹ 10 per day |
Duplicate I-Card | ₹ 50 |
Second copy of School Diary | ₹ 50 |
Library Fine | ₹ 5 per day |
Board Examination/Registration fee, Medical assistance charges, Excursion/tour charges, Good luck/Farewell charges, Dress/Costume charges for function, Tent charges for fete will be extra and charged on actual basis. Principal's decision will be final in this regard.
School property damage charges will be double of the actual cost of article.
Copyright © 2022 - MAS Buduan- Developed by Inventive Infosoft